Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Free Agents

Defenses/Special Teams

Rank Team TD Pts
1 Las Vegas Raiders 5 96
2 Miami Dolphins 4 91
3 Buffalo Bills 2 85
4 Indianapolis Colts 5 84
5 Cleveland Browns 2 83
6 New York Giants 4 82
7 Houston Texans 3 80
8 Tampa Bay Buccaneers 1 75
9 Chicago Bears 2 74
10 Kansas City Chiefs 1 72

Kickers

Rank Player Team Pts
1 Jason Sanders Miami Dolphins 128
2 Cairo Santos Chicago Bears 127
3 Matt Gay Indianapolis Colts 125
4 Wil Lutz Denver Broncos 117
5 Cameron Dicker Los Angeles Chargers 116
6 Evan McPherson Cincinnati Bengals 111
7 Greg Zuerlein New York Jets 111
8 Chase McLaughlin Tampa Bay Buccaneers 111
9 Anders Carlson Green Bay Packers 110
10 Chris Boswell Pittsburgh Steelers 109

Quarterbacks

Rank Player Team Pass Yds Rush Yds Pass TD Rush TD Pts
1 Joshua Dobbs Minnesota Vikings 2464 421 13 6 133
2 Geno Smith Seattle Seahawks 3432 127 18 1 124
3 Desmond Ridder Atlanta Falcons 2545 193 10 5 111
4 Kirk Cousins Minnesota Vikings 2331 25 18 0 96
5 Joe Burrow Cincinnati Bengals 2309 88 15 0 87
6 Bryce Young Carolina Panthers 2783 229 11 0 87
7 Jake Browning Cincinnati Bengals 1780 109 9 3 80
8 Joe Flacco Cleveland Browns 1616 2 13 0 71
9 Zach Wilson New York Jets 2271 211 8 0 71
10 Mac Jones New England Patriots 2120 96 10 0 71

Running Backs

Rank Player Team Rush Yds Rec Yds TD Pts
1 Jerome Ford Cleveland Browns 807 293 9 88
2 Kareem Hunt Cleveland Browns 411 79 9 64
3 Chuba Hubbard Carolina Panthers 819 224 5 59
4 Tyler Allgeier Atlanta Falcons 659 183 5 56
5 Jaylen Warren Pittsburgh Steelers 751 353 4 55
6 Ezekiel Elliott New England Patriots 588 286 5 52
7 Devin Singletary Houston Texans 835 191 3 51
8 D'Onta Foreman Chicago Bears 425 77 5 45
9 Justice Hill Baltimore Ravens 387 180 4 37
10 Jerick McKinnon Kansas City Chiefs 60 193 5 33

Tight Ends

Rank Player Team Rec Yds TD Pts
1 Logan Thomas Washington Commanders 487 4 39
2 Isaiah Likely Baltimore Ravens 380 4 34
3 Juwan Johnson New Orleans Saints 328 4 32
4 Jonnu Smith Atlanta Falcons 553 2 29
5 Donald Parham Los Angeles Chargers 201 4 27
6 Gerald Everett Los Angeles Chargers 407 3 27
7 Jimmy Graham New Orleans Saints 39 4 24
8 Tommy Tremble Carolina Panthers 183 3 22
9 Adam Trautman Denver Broncos 183 3 21
10 Michael Mayer Las Vegas Raiders 304 2 21

Wide Receivers

Rank Player Team Rec Yds TD Pts
1 Jakobi Meyers Las Vegas Raiders 746 8 75
2 Tank Dell Houston Texans 709 7 65
3 Brandin Cooks Dallas Cowboys 618 7 60
4 Adam Thielen Carolina Panthers 1002 4 58
5 Tyler Lockett Seattle Seahawks 823 4 52
6 Rashid Shaheed New Orleans Saints 654 5 50
7 Curtis Samuel Washington Commanders 598 5 48
8 Josh Reynolds Detroit Lions 564 5 45
9 Christian Kirk Jacksonville Jaguars 787 3 44
10 Diontae Johnson Pittsburgh Steelers 628 4 44