Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Free Agents

Defenses/Special Teams

Rank Team TD Pts
1 Los Angeles Rams 3 72
2 Cincinnati Bengals 3 71
3 Atlanta Falcons 3 70
4 Green Bay Packers 1 67
5 Dallas Cowboys 4 67
6 Cleveland Browns 2 56
7 Indianapolis Colts 1 56
8 Tampa Bay Buccaneers 1 55
9 Arizona Cardinals 1 55
10 Washington Commanders 1 53

Kickers

Rank Player Team Pts
1 Jason Sanders Miami Dolphins 121
2 Jake Elliott Philadelphia Eagles 112
3 Daniel Carlson Las Vegas Raiders 104
4 Matt Gay Indianapolis Colts 103
5 Jason Myers Seattle Seahawks 103
6 Younghoe Koo Atlanta Falcons 101
7 Joshua Karty Los Angeles Rams 98
8 Chad Ryland Arizona Cardinals 96
9 Jake Moody San Francisco 49ers 94
10 Joey Slye New England Patriots 91

Quarterbacks

Rank Player Team Pass Yds Rush Yds Pass TD Rush TD Pts
1 Geno Smith Seattle Seahawks 3937 239 17 2 140
2 Aaron Rodgers New York Jets 3511 107 24 0 138
3 Matthew Stafford Los Angeles Rams 3573 25 20 0 124
4 Anthony Richardson Indianapolis Colts 1814 499 8 6 107
5 Drake Maye New England Patriots 2158 390 14 2 104
6 Bryce Young Carolina Panthers 1949 217 10 4 92
7 Russell Wilson Pittsburgh Steelers 2129 84 15 1 91
8 Derek Carr New Orleans Saints 2145 71 15 1 89
9 Jameis Winston Cleveland Browns 2121 83 13 1 88
10 Daniel Jones New York Giants 2070 265 8 2 79

Running Backs

Rank Player Team Rush Yds Rec Yds TD Pts
1 Tyrone Tracy Jr. New York Giants 721 263 6 65
2 Kareem Hunt Kansas City Chiefs 708 176 6 61
3 Jordan Mason San Francisco 49ers 789 91 3 45
4 Javonte Williams Denver Broncos 485 296 4 43
5 Roschon Johnson Chicago Bears 142 88 6 42
6 Ray Davis Buffalo Bills 369 184 5 42
7 Austin Ekeler Washington Commanders 355 346 4 41
8 Tyjae Spears Tennessee Titans 217 216 5 40
9 Jerome Ford Cleveland Browns 543 225 3 38
10 Ameer Abdullah Las Vegas Raiders 196 229 5 38

Tight Ends

Rank Player Team Rec Yds TD Pts
1 Taysom Hill New Orleans Saints 187 6 47
2 Noah Gray Kansas City Chiefs 430 5 40
3 Hunter Henry New England Patriots 674 2 32
4 Foster Moreau New Orleans Saints 302 4 32
5 Austin Hooper New England Patriots 429 3 29
6 Juwan Johnson New Orleans Saints 375 3 27
7 Mike Gesicki Cincinnati Bengals 511 2 27
8 Dallas Goedert Philadelphia Eagles 441 2 26
9 Josh Oliver Minnesota Vikings 242 3 26
10 Chigoziem Okonkwo Tennessee Titans 437 2 25

Wide Receivers

Rank Player Team Rec Yds TD Pts
1 Jordan Addison Minnesota Vikings 806 9 80
2 Jaxon Smith-Njigba Seattle Seahawks 1089 6 73
3 Rashod Bateman Baltimore Ravens 668 8 69
4 Nick Westbrook-Ikhine Tennessee Titans 410 9 65
5 Jauan Jennings San Francisco 49ers 856 6 65
6 Jerry Jeudy Cleveland Browns 1072 4 63
7 Keenan Allen Chicago Bears 694 7 63
8 Quentin Johnston Los Angeles Chargers 477 8 59
9 Demarcus Robinson Los Angeles Rams 433 7 53
10 Josh Downs Indianapolis Colts 687 5 52