Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 13

Defenses/Special Teams

Rank Team Owner TD Pts
1 Denver Broncos Jon Hobbs 2 15
2 Los Angeles Chargers Nate Kaehler 1 14
3 Dallas Cowboys     1 11
4 Seattle Seahawks Adam Crowson 1 11
5 New York Jets     1 10
6 Pittsburgh Steelers Matt Andring 1 9
7 Buffalo Bills Matt Andring 0 7
8 Cincinnati Bengals     1 7
9 Washington Commanders     0 5
10 Carolina Panthers     0 4

Kickers

Rank Player Owner Pts
1 Chad Ryland     16
2 Chase McLaughlin     14
3 Chris Boswell Jon Hobbs 14
4 Matthew Wright     13
5 Brandon McManus     12
6 Ka'imi Fairbairn Dan Kramer 11
7 John Parker Romo     11
8 Wil Lutz Matt Andring 11
9 Eddy Pineiro     11
10 Jake Bates Jeff Hobbs 11

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Jameis Winston     497 11 4 0 22
2 Jayden Daniels Matt Andring 206 34 3 1 20
3 Josh Allen Nate Kaehler 148 18 2 2 20
4 Russell Wilson     414 3 3 0 17
5 Anthony Richardson     109 48 2 1 17
6 Joe Burrow Dan Kramer 309 9 3 0 15
7 Caleb Williams Jacob Franzen 256 39 3 0 15
8 Bryce Young     298 17 1 1 14
9 Tua Tagovailoa Nick Storm 365 6 2 0 14
10 Lamar Jackson Adam Crowson 237 79 2 0 13

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Bucky Irving Jon Hobbs 152 33 1 13
2 Bijan Robinson Matt Andring 102 33 1 11
3 Najee Harris Ted Kaehler 75 54 1 11
4 Saquon Barkley Jeff Hobbs 107 10 1 10
5 Brian Robinson Jr. Adam Crowson 103 6 1 10
6 James Cook Dan Kramer 107 13 1 10
7 Rico Dowdle Jacob Franzen 112 11 1 10
8 Joe Mixon Jacob Franzen 101 18 1 10
9 Kyren Williams Jeff Hobbs 104 9 1 10
10 Josh Jacobs Ted Kaehler 43 74 1 9

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 David Njoku     52 2 14
2 Sam LaPorta Jeff Hobbs 6 2 12
3 Brock Bowers Nate Kaehler 140 1 11
4 Dalton Schultz     61 1 8
5 Mark Andrews Nick Storm 67 1 8
6 Pat Freiermuth Craig Zamzow 68 1 8
7 Dallas Goedert     35 1 7
8 Austin Hooper     42 1 7
9 Zach Ertz Jon Hobbs 35 1 7
10 Isaiah Likely Adam Crowson 38 1 7

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Jerry Jeudy     235 1 17
2 Nick Westbrook-Ikhine     61 2 14
3 Keenan Allen     73 2 14
4 Terry McLaurin Jon Hobbs 73 2 14
5 Parker Washington     103 1 12
6 Jayden Reed Jacob Franzen 24 2 12
7 Marvin Mims     105 1 10
8 Mike Evans Nick Storm 118 1 10
9 Adam Thielen     99 1 9
10 Brian Thomas Jr. Adam Crowson 76 1 9