Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 16

Defenses/Special Teams

Rank Team Owner TD Pts
1 Atlanta Falcons     2 20
2 Buffalo Bills Matt Andring 1 12
3 Baltimore Ravens Jacob Franzen 1 11
4 Cincinnati Bengals     0 8
5 Las Vegas Raiders     0 6
6 Los Angeles Rams     0 6
7 Kansas City Chiefs Craig Zamzow 0 5
8 Detroit Lions Ted Kaehler 0 5
9 Philadelphia Eagles Nick Storm 0 5
10 Miami Dolphins     0 4

Kickers

Rank Player Owner Pts
1 Jason Sanders     17
2 Jake Elliott     15
3 Chad Ryland     12
4 Justin Tucker Adam Crowson 10
5 Jake Bates Jeff Hobbs 10
6 Wil Lutz Matt Andring 9
7 Harrison Butker     9
8 Will Reichard Ted Kaehler 9
9 Matt Gay     8
10 Cameron Dicker Jacob Franzen 8

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Jayden Daniels Matt Andring 258 81 5 0 23
2 Bryce Young     158 68 2 1 17
3 Jared Goff Jon Hobbs 336 -1 3 0 15
4 Patrick Mahomes Craig Zamzow 260 33 1 1 15
5 Kyler Murray Craig Zamzow 202 63 1 1 15
6 Geno Smith     314 8 3 0 15
7 Joe Burrow Dan Kramer 252 19 3 0 14
8 Justin Herbert Ted Kaehler 284 28 2 0 13
9 Caleb Williams Jacob Franzen 334 34 2 0 13
10 Anthony Richardson     131 70 1 1 13

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Jonathan Taylor Matt Andring 218 0 3 26
2 Saquon Barkley Jeff Hobbs 150 0 2 18
3 Chuba Hubbard Craig Zamzow 152 13 2 18
4 James Cook Dan Kramer 100 26 2 17
5 Bijan Robinson Matt Andring 94 9 2 15
6 Tyjae Spears     27 39 2 14
7 Gus Edwards Nate Kaehler 68 3 2 14
8 De'Von Achane Adam Crowson 120 70 1 12
9 James Conner Ted Kaehler 117 49 1 11
10 Jahmyr Gibbs Nate Kaehler 109 45 1 11

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Dalton Schultz     45 1 7
2 Mark Andrews Nick Storm 37 1 7
3 Sam LaPorta Jeff Hobbs 43 1 7
4 Isaiah Likely Adam Crowson 29 1 7
5 Hunter Henry     39 1 7
6 Tyler Higbee     11 1 6
7 Cole Kmet Jacob Franzen 9 1 6
8 AJ Barner     13 1 6
9 MyCole Pruitt     1 1 6
10 Eric Saubert     2 1 6

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Justin Jefferson Dan Kramer 144 2 17
2 Olamide Zaccheaus     70 2 14
3 Jamison Crowder     15 2 12
4 Brian Thomas Jr. Adam Crowson 132 1 11
5 Jameson Williams Nate Kaehler 143 1 11
6 Keenan Allen     141 1 11
7 Deebo Samuel Jacob Franzen 96 1 10
8 A.J. Brown Jon Hobbs 97 1 9
9 Jaxon Smith-Njigba     95 1 9
10 Ja'Marr Chase Nick Storm 97 1 9