Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 3

Defenses/Special Teams

Rank Team Owner TD Pts
1 Green Bay Packers     1 13
2 Denver Broncos     0 7
3 New York Jets Jeff Hobbs 0 7
4 Minnesota Vikings     0 7
5 Buffalo Bills Jon Hobbs 0 6
6 Indianapolis Colts     0 6
7 Seattle Seahawks Ted Kaehler 0 6
8 Cleveland Browns Jeff Hobbs 0 5
9 New Orleans Saints     0 5
10 Chicago Bears     0 5

Kickers

Rank Player Owner Pts
1 Wil Lutz     14
2 Brayden Narveson     12
3 Eddy Pineiro     12
4 Tyler Bass Jon Hobbs 11
5 Harrison Butker Jacob Franzen 10
6 Will Reichard Ted Kaehler 10
7 Evan McPherson     9
8 Joshua Karty     9
9 Austin Seibert     8
10 Chris Boswell     8

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Dak Prescott Jeff Hobbs 379 7 2 1 19
2 Josh Allen Nate Kaehler 263 44 4 0 18
3 Jayden Daniels Matt Andring 254 39 2 1 18
4 Sam Darnold     181 0 4 0 15
5 Brock Purdy Matt Andring 292 41 3 0 15
6 Malik Willis     202 73 1 1 15
7 Lamar Jackson Adam Crowson 182 87 1 1 15
8 Joe Burrow Dan Kramer 324 4 3 0 15
9 Andy Dalton     319 -2 3 0 15
10 Caleb Williams Jacob Franzen 363 8 2 0 13

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Kyren Williams Jeff Hobbs 89 27 3 22
2 Saquon Barkley Jeff Hobbs 147 9 2 19
3 Derrick Henry Nate Kaehler 151 23 2 18
4 Jonathan Taylor Matt Andring 110 25 2 17
5 Zach Charbonnet     91 16 2 15
6 Chuba Hubbard     114 55 1 12
7 Aaron Jones Ted Kaehler 102 46 1 11
8 David Montgomery Dan Kramer 105 17 1 10
9 Zack Moss Adam Crowson 58 39 1 9
10 Breece Hall Jacob Franzen 54 29 1 9

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Cole Kmet Jacob Franzen 97 1 9
2 Dalton Kincaid Nate Kaehler 41 1 7
3 Johnny Mundt     2 1 6
4 Brenton Strange     12 1 6
5 Nick Vannett     9 1 6
6 Dallas Goedert Ted Kaehler 170 0 6
7 Tyler Conklin Ted Kaehler 93 0 3
8 Jake Ferguson Adam Crowson 95 0 3
9 Noah Fant     60 0 2
10 Kyle Pitts Dan Kramer 59 0 2

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Jauan Jennings     175 3 25
2 Ja'Marr Chase Nick Storm 118 2 16
3 Amari Cooper Nick Storm 86 2 15
4 Malik Nabers Jeff Hobbs 78 2 15
5 Diontae Johnson     122 1 10
6 Rashee Rice Nate Kaehler 110 1 10
7 Jakobi Meyers     62 1 10
8 Rome Odunze Jacob Franzen 112 1 10
9 Terry McLaurin Jon Hobbs 100 1 10
10 DK Metcalf Matt Andring 104 1 10