Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Rankings by Position

Defenses/Special Teams

Rank Owner Starter Pts Starter Avg Total Pts Avg Pts
1 Jon Hobbs 72 5.54 72 5.54
2 Matt Andring 72 5.54 100 5.56
3 Ted Kaehler 65 5.00 65 5.00
4 Adam Crowson 60 4.62 60 4.29
5 Dan Kramer 55 4.23 63 3.94
6 Jeff Hobbs 52 4.00 94 3.76
7 Nate Kaehler 51 3.92 51 3.92
8 Craig Zamzow 49 3.77 49 3.77
9 Nick Storm 48 3.69 48 3.69
10 Jacob Franzen 34 2.62 34 2.62

Kickers

Rank Owner Starter Pts Starter Avg Total Pts Avg Pts
1 Dan Kramer 122 9.38 122 9.38
2 Jon Hobbs 118 9.08 127 7.94
3 Jeff Hobbs 114 8.77 167 6.96
4 Craig Zamzow 102 7.85 102 7.85
5 Adam Crowson 99 7.62 99 7.62
6 Ted Kaehler 97 7.46 119 5.67
7 Jacob Franzen 95 7.31 95 6.33
8 Nick Storm 86 6.62 86 6.62
9 Matt Andring 82 6.31 82 6.31
10 Nate Kaehler 70 5.38 70 5.38

Quarterbacks

Rank Owner Starter Pts Starter Avg Total Pts Avg Pts
1 Adam Crowson 186 14.31 292 11.23
2 Jacob Franzen 186 14.31 274 10.54
3 Dan Kramer 173 13.31 266 10.23
4 Nate Kaehler 169 13.00 263 10.12
5 Matt Andring 148 11.38 271 10.42
6 Jeff Hobbs 138 10.62 232 8.92
7 Craig Zamzow 128 9.85 242 9.31
8 Jon Hobbs 120 9.23 228 8.77
9 Ted Kaehler 116 8.92 191 7.35
10 Nick Storm 95 7.31 188 6.27

Running Backs

Rank Owner Starter Pts Starter Avg Total Pts Avg Pts
1 Jeff Hobbs 257 9.88 327 7.98
2 Nate Kaehler 246 9.46 259 6.64
3 Dan Kramer 196 7.54 223 4.29
4 Jacob Franzen 193 7.42 292 5.62
5 Adam Crowson 180 6.92 307 5.79
6 Ted Kaehler 161 6.19 280 5.28
7 Matt Andring 141 5.42 164 3.49
8 Jon Hobbs 141 5.42 229 4.24
9 Nick Storm 93 3.58 171 2.48
10 Craig Zamzow 77 2.96 111 2.13

Tight Ends

Rank Owner Starter Pts Starter Avg Total Pts Avg Pts
1 Jon Hobbs 72 5.54 110 4.23
2 Nick Storm 56 4.31 56 4.31
3 Matt Andring 46 3.54 81 3.12
4 Nate Kaehler 36 2.77 74 2.85
5 Dan Kramer 34 2.62 46 2.00
6 Jacob Franzen 33 2.54 33 2.54
7 Craig Zamzow 32 2.46 67 2.58
8 Jeff Hobbs 30 2.31 50 1.85
9 Adam Crowson 16 1.23 41 1.71
10 Ted Kaehler 9 0.69 14 0.82

Wide Receivers

Rank Owner Starter Pts Starter Avg Total Pts Avg Pts
1 Nick Storm 185 7.12 219 4.98
2 Jacob Franzen 133 5.12 245 3.89
3 Jon Hobbs 133 5.12 217 4.62
4 Dan Kramer 125 4.81 206 3.96
5 Nate Kaehler 113 4.35 171 2.63
6 Matt Andring 108 4.15 179 3.44
7 Craig Zamzow 100 3.85 151 2.90
8 Ted Kaehler 100 3.85 191 3.67
9 Jeff Hobbs 97 3.73 139 3.56
10 Adam Crowson 93 3.58 151 2.90