Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Season

Defenses/Special Teams

Rank Team Owner TD Pts
1 Denver Broncos Jon Hobbs 5 101
2 Minnesota Vikings Jeff Hobbs 3 86
3 Pittsburgh Steelers Matt Andring 2 84
4 Seattle Seahawks Adam Crowson 5 80
5 Houston Texans Jeff Hobbs 2 78
6 Buffalo Bills Matt Andring 2 72
7 Detroit Lions Ted Kaehler 2 71
8 Los Angeles Chargers Nate Kaehler 1 69
9 Kansas City Chiefs Craig Zamzow 1 68
10 Green Bay Packers     1 67
11 Dallas Cowboys     4 67
12 Los Angeles Rams     3 66
13 Cincinnati Bengals     3 64
14 Chicago Bears Jacob Franzen 2 63
15 San Francisco 49ers Dan Kramer 2 62
16 New Orleans Saints Jon Hobbs 1 59
17 Philadelphia Eagles Nick Storm 0 59
18 Atlanta Falcons     2 58
19 Tampa Bay Buccaneers     1 55
20 Arizona Cardinals     1 55

Kickers

Rank Player Owner Pts
1 Chris Boswell Jon Hobbs 149
2 Ka'imi Fairbairn Dan Kramer 137
3 Wil Lutz Matt Andring 125
4 Jake Bates Jeff Hobbs 125
5 Brandon Aubrey Craig Zamzow 122
6 Cameron Dicker Jacob Franzen 120
7 Chase McLaughlin Dan Kramer 117
8 Justin Tucker Adam Crowson 114
9 Tyler Bass Adam Crowson 113
10 Jason Sanders     104
11 Austin Seibert Ted Kaehler 103
12 Younghoe Koo     101
13 Matt Gay     100
14 Jake Elliott     100
15 Daniel Carlson     97
16 Jason Myers     97
17 Blake Grupe Nick Storm 95
18 Joshua Karty     91
19 Jake Moody     89
20 Nick Folk     88

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Josh Allen Nate Kaehler 3395 484 25 12 222
2 Lamar Jackson Adam Crowson 3787 765 37 3 221
3 Jalen Hurts Jacob Franzen 2903 630 18 14 208
4 Joe Burrow Dan Kramer 4126 174 38 1 199
5 Baker Mayfield Dan Kramer 3617 266 32 3 184
6 Jayden Daniels Matt Andring 3151 684 19 6 174
7 Jared Goff Jon Hobbs 3967 60 31 1 170
8 Bo Nix Nick Storm 3235 352 22 5 164
9 Sam Darnold Jeff Hobbs 3530 194 29 1 158
10 Patrick Mahomes Craig Zamzow 3608 295 23 2 152
11 Kyler Murray Craig Zamzow 3172 469 15 4 139
12 Aaron Rodgers     3404 101 24 0 135
13 Brock Purdy Matt Andring 3174 285 15 4 132
14 Jordan Love Jeff Hobbs 2953 75 23 1 131
15 Justin Herbert Ted Kaehler 3243 252 18 2 129
16 Geno Smith     3623 231 14 2 125
17 Caleb Williams Jacob Franzen 3065 402 18 0 121
18 C.J. Stroud Jon Hobbs 3492 226 19 0 121
19 Matthew Stafford     3509 29 19 0 119
20 Kirk Cousins Adam Crowson 3508 0 18 0 117

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Saquon Barkley Jeff Hobbs 1799 276 15 165
2 Derrick Henry Nate Kaehler 1636 152 15 150
3 Jahmyr Gibbs Nate Kaehler 1128 435 15 139
4 Kyren Williams Jeff Hobbs 1179 159 15 134
5 Josh Jacobs Ted Kaehler 1147 302 13 125
6 James Cook Dan Kramer 828 232 14 115
7 Bijan Robinson Matt Andring 1154 407 10 112
8 Joe Mixon Jacob Franzen 967 291 12 112
9 David Montgomery Dan Kramer 775 341 12 108
10 James Conner Ted Kaehler 1055 408 9 104
11 Chase Brown Adam Crowson 897 332 11 104
12 Chuba Hubbard Craig Zamzow 1082 163 10 100
13 Alvin Kamara Adam Crowson 950 543 8 95
14 De'Von Achane Adam Crowson 641 509 10 92
15 Breece Hall Jacob Franzen 762 451 7 82
16 Jonathan Taylor Matt Andring 1024 122 7 79
17 Aaron Jones Ted Kaehler 979 322 7 78
18 Rachaad White Nick Storm 573 339 9 78
19 J.K. Dobbins Jon Hobbs 766 134 8 76
20 Brian Robinson Jr. Adam Crowson 719 136 8 72

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 George Kittle Jon Hobbs 861 8 78
2 Mark Andrews Nick Storm 551 9 69
3 Tucker Kraft Matt Andring 555 7 61
4 Jonnu Smith Adam Crowson 740 6 58
5 Brock Bowers Nate Kaehler 968 4 54
6 Pat Freiermuth Craig Zamzow 508 6 48
7 David Njoku Jeff Hobbs 439 5 48
8 Sam LaPorta Jeff Hobbs 578 5 47
9 Taysom Hill     187 6 47
10 Trey McBride Matt Andring 947 2 43
11 Zach Ertz Jon Hobbs 526 4 43
12 Isaiah Likely Adam Crowson 430 5 43
13 Cade Otton Dan Kramer 600 4 42
14 Noah Gray     430 5 40
15 Cole Kmet Jacob Franzen 463 4 39
16 Travis Kelce Craig Zamzow 739 2 35
17 Kyle Pitts Dan Kramer 536 3 34
18 Foster Moreau     302 4 32
19 Austin Hooper     375 3 27
20 Juwan Johnson     375 3 27

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Ja'Marr Chase Nick Storm 1463 15 142
2 Terry McLaurin Jon Hobbs 1012 12 105
3 Amon-Ra St. Brown Jacob Franzen 1088 10 99
4 Justin Jefferson Dan Kramer 1243 8 91
5 Brian Thomas Jr. Adam Crowson 956 8 83
6 Mike Evans Nick Storm 749 9 78
7 Davante Adams Adam Crowson 912 7 75
8 CeeDee Lamb Ted Kaehler 1089 6 73
9 Jordan Addison     771 8 73
10 Drake London Dan Kramer 953 7 73
11 Courtland Sutton Jeff Hobbs 928 6 71
12 A.J. Brown Jon Hobbs 1011 6 70
13 Rashod Bateman     668 8 69
14 Garrett Wilson Jon Hobbs 948 6 69
15 Jayden Reed Jacob Franzen 727 7 69
16 Nico Collins Matt Andring 909 6 68
17 Jameson Williams Nate Kaehler 851 6 66
18 Tee Higgins Dan Kramer 716 7 65
19 Marvin Harrison Jr. Ted Kaehler 717 7 64
20 Jaxon Smith-Njigba     994 5 64