Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 5

Defenses/Special Teams

Rank Team Owner TD Pts
1 Denver Broncos     1 12
2 Minnesota Vikings     1 12
3 New York Giants     1 10
4 San Francisco 49ers Dan Kramer 1 9
5 Los Angeles Rams     1 9
6 Chicago Bears Nate Kaehler 0 7
7 Seattle Seahawks Ted Kaehler 1 7
8 Pittsburgh Steelers Matt Andring 0 6
9 Washington Commanders     0 5
10 Kansas City Chiefs Craig Zamzow 0 5

Kickers

Rank Player Owner Pts
1 Harrison Butker Jacob Franzen 14
2 Cam Little     13
3 Younghoe Koo Nick Storm 12
4 Chase McLaughlin     12
5 Will Reichard Ted Kaehler 11
6 Justin Tucker Adam Crowson 11
7 Greg Joseph     11
8 Ka'imi Fairbairn Dan Kramer 11
9 Austin Seibert     10
10 Wil Lutz     10

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Kirk Cousins Adam Crowson 509 0 4 0 22
2 Joe Burrow Dan Kramer 392 1 5 0 22
3 Lamar Jackson Adam Crowson 348 55 4 0 20
4 Bo Nix     206 9 2 1 16
5 Joe Flacco     359 22 3 0 16
6 Kyler Murray Craig Zamzow 195 83 1 1 15
7 Dak Prescott Jeff Hobbs 352 3 2 0 13
8 Caleb Williams Jacob Franzen 304 34 2 0 13
9 Baker Mayfield     180 42 3 0 13
10 Trevor Lawrence Ted Kaehler 371 4 2 0 13

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Tank Bigsby     101 28 2 17
2 Roschon Johnson     25 0 2 13
3 Brian Robinson Jr. Adam Crowson 18 0 2 12
4 Kareem Hunt Jeff Hobbs 102 15 1 10
5 Rico Dowdle Jacob Franzen 87 27 1 10
6 Kyren Williams Jeff Hobbs 102 3 1 10
7 Derrick Henry Nate Kaehler 92 4 1 9
8 Chuba Hubbard Craig Zamzow 97 -2 1 9
9 James Cook Dan Kramer 82 17 1 9
10 Chase Brown     46 8 1 9

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Tucker Kraft Matt Andring 88 2 15
2 Isaiah Likely Adam Crowson 13 2 12
3 Brock Bowers Nate Kaehler 97 1 9
4 Charlie Kolar     64 1 8
5 George Kittle Jon Hobbs 64 1 8
6 Mo Alie-Cox     37 1 7
7 Elijah Higgins     2 1 6
8 Brenton Strange     24 1 6
9 Pat Freiermuth Craig Zamzow 22 1 6
10 Connor Heyward     23 1 6

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Ja'Marr Chase Nick Storm 193 2 19
2 Darnell Mooney     105 2 16
3 DJ Moore Matt Andring 105 2 16
4 Tee Higgins Dan Kramer 83 2 15
5 Mike Evans Nick Storm 62 2 14
6 Drake London Dan Kramer 154 1 12
7 Alec Pierce     134 1 11
8 Brian Thomas Jr.     122 1 10
9 Garrett Wilson Jon Hobbs 101 1 10
10 Darius Slayton     122 1 10