Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 7

Defenses/Special Teams

Rank Team Owner TD Pts
1 Washington Commanders Adam Crowson 1 13
2 Seattle Seahawks Ted Kaehler 1 13
3 Los Angeles Rams     1 13
4 Denver Broncos     1 12
5 Cincinnati Bengals     1 12
6 Jacksonville Jaguars     1 9
7 Minnesota Vikings Jeff Hobbs 1 7
8 Buffalo Bills Jon Hobbs 0 6
9 Kansas City Chiefs Craig Zamzow 0 6
10 Indianapolis Colts     0 6

Kickers

Rank Player Owner Pts
1 Austin Seibert Ted Kaehler 16
2 Wil Lutz     15
3 Daniel Carlson     15
4 Cameron Dicker     15
5 Chris Boswell Jon Hobbs 13
6 Justin Tucker Adam Crowson 11
7 Will Reichard Ted Kaehler 11
8 Ka'imi Fairbairn Dan Kramer 10
9 Tyler Bass     10
10 Matt Gay     10

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Lamar Jackson Adam Crowson 281 52 5 0 22
2 Baker Mayfield     370 22 3 0 17
3 Russell Wilson     264 3 2 1 17
4 Brock Purdy Matt Andring 212 27 0 2 17
5 Jalen Hurts Jacob Franzen 114 22 1 2 17
6 Jordan Love Jeff Hobbs 220 0 3 0 13
7 Kyler Murray Craig Zamzow 145 64 1 1 13
8 Josh Allen Nate Kaehler 323 1 2 0 12
9 Jared Goff Jon Hobbs 280 -4 2 0 11
10 Drake Maye     276 18 2 0 11

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Jahmyr Gibbs Nate Kaehler 116 44 2 17
2 Tank Bigsby     118 0 2 16
3 Joe Mixon Jacob Franzen 115 9 2 16
4 Javonte Williams     88 23 2 15
5 Kareem Hunt Jeff Hobbs 78 5 2 15
6 Kyren Williams Jeff Hobbs 76 0 2 15
7 Rachaad White Nick Storm 40 71 2 15
8 Kenneth Walker III Jon Hobbs 69 24 2 14
9 Saquon Barkley Jeff Hobbs 176 11 1 13
10 Derrick Henry Nate Kaehler 169 13 1 12

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Mark Andrews Nick Storm 41 2 13
2 David Njoku     76 1 9
3 Jonnu Smith     96 1 9
4 Tucker Kraft Matt Andring 33 1 7
5 Zach Ertz Jon Hobbs 40 1 7
6 Tyler Conklin     7 1 6
7 Ben Sinnott     6 1 6
8 Cade Otton     100 0 4
9 George Kittle Jon Hobbs 92 0 3
10 Brock Bowers Nate Kaehler 93 0 3

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Brian Thomas Jr.     89 1 11
2 Rashod Bateman     121 1 10
3 Amon-Ra St. Brown Jacob Franzen 112 1 10
4 George Pickens Jon Hobbs 111 1 10
5 Justin Jefferson Dan Kramer 81 1 9
6 Tee Higgins Dan Kramer 82 1 9
7 DK Metcalf Matt Andring 99 1 9
8 A.J. Brown Jon Hobbs 89 1 9
9 Amari Cooper Nick Storm 66 1 8
10 Drake London Dan Kramer 63 1 8