Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 10

Defenses/Special Teams

Rank Team Owner TD Pts
1 Buffalo Bills Matt Andring 1 13
2 Philadelphia Eagles Nick Storm 0 10
3 Minnesota Vikings Jeff Hobbs 0 8
4 Houston Texans     0 7
5 Jacksonville Jaguars     0 7
6 Carolina Panthers     0 6
7 New England Patriots     0 6
8 Arizona Cardinals     0 6
9 Miami Dolphins     0 5
10 Washington Commanders Adam Crowson 0 4

Kickers

Rank Player Owner Pts
1 Joshua Karty     15
2 Joey Slye     13
3 John Parker Romo     12
4 Tyler Bass     12
5 Ka'imi Fairbairn Dan Kramer 11
6 Jake Moody Jeff Hobbs 11
7 Jason Sanders     11
8 Harrison Butker Jacob Franzen 10
9 Jake Elliott     10
10 Cameron Dicker Jon Hobbs 9

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Jalen Hurts Jacob Franzen 202 56 2 2 24
2 Joe Burrow Dan Kramer 428 6 4 0 20
3 Kyler Murray Craig Zamzow 266 21 1 2 20
4 Lamar Jackson Adam Crowson 290 33 4 0 20
5 Justin Herbert Ted Kaehler 164 32 1 1 13
6 Josh Allen Nate Kaehler 280 50 0 1 13
7 Brock Purdy Matt Andring 353 17 2 0 13
8 Russell Wilson     195 3 3 0 12
9 Joe Flacco     272 0 2 0 11
10 Derek Carr     269 17 2 0 11

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Bijan Robinson Matt Andring 116 28 2 17
2 Austin Ekeler     44 7 2 13
3 Chuba Hubbard Craig Zamzow 153 16 1 12
4 James Conner Ted Kaehler 33 80 1 10
5 Tyrone Tracy Jr.     103 1 1 10
6 James Cook Dan Kramer 80 5 1 9
7 Chase Brown Adam Crowson 42 52 1 9
8 Derrick Henry Nate Kaehler 68 3 1 8
9 Joe Mixon Jacob Franzen 46 44 1 8
10 Najee Harris Ted Kaehler 53 0 1 8

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Mark Andrews Nick Storm 68 1 8
2 George Kittle Jon Hobbs 57 1 8
3 Sam LaPorta Jeff Hobbs 66 1 8
4 Travis Kelce Craig Zamzow 64 1 8
5 Dallas Goedert     25 1 7
6 Tanner Hudson     42 1 7
7 Pat Freiermuth Craig Zamzow 17 1 6
8 Ja'Tavion Sanders     8 1 6
9 Dalton Schultz     66 0 2
10 Trey McBride Matt Andring 71 0 2

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Ja'Marr Chase Nick Storm 264 3 28
2 Marquez Valdes-Scantling     109 2 16
3 Calvin Ridley Jacob Franzen 84 2 15
4 Tylan Wallace     115 1 10
5 Alec Pierce     81 1 9
6 George Pickens     91 1 9
7 Marvin Harrison Jr. Ted Kaehler 54 1 8
8 Rashod Bateman     54 1 8
9 Amon-Ra St. Brown Jacob Franzen 60 1 8
10 John Metchie III     74 1 8