Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 4

Defenses/Special Teams

Rank Team Owner TD Pts
1 San Francisco 49ers Dan Kramer 1 13
2 Cleveland Browns Jeff Hobbs 1 10
3 Atlanta Falcons     1 10
4 Tennessee Titans     0 7
5 Denver Broncos     0 5
6 Washington Commanders     0 5
7 Chicago Bears     0 5
8 Tampa Bay Buccaneers     0 5
9 Los Angeles Chargers     0 5
10 New York Jets Jeff Hobbs 0 5

Kickers

Rank Player Owner Pts
1 Nick Folk     17
2 Greg Joseph     15
3 Younghoe Koo Nick Storm 14
4 Jake Moody Jeff Hobbs 12
5 Joshua Karty     12
6 Austin Seibert     10
7 Evan McPherson     10
8 Greg Zuerlein Matt Andring 9
9 Matt Gay     9
10 Chase McLaughlin     9

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Justin Fields     312 55 1 2 23
2 Jordan Love Jeff Hobbs 389 6 4 0 20
3 Baker Mayfield     347 10 2 1 18
4 Lamar Jackson Adam Crowson 156 54 2 1 17
5 Jared Goff Jon Hobbs 292 -2 2 1 17
6 Jayden Daniels Matt Andring 233 47 1 1 15
7 Sam Darnold     275 15 3 0 14
8 Jalen Hurts Jacob Franzen 158 20 1 1 12
9 C.J. Stroud Jon Hobbs 345 17 2 0 12
10 Geno Smith     395 38 1 0 11

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Kenneth Walker III Jon Hobbs 80 36 3 22
2 Derrick Henry Nate Kaehler 199 10 2 19
3 Jahmyr Gibbs Nate Kaehler 78 0 2 15
4 Chase Brown     80 12 2 15
5 Jeremy McNichols     68 6 2 14
6 Jordan Mason Nick Storm 123 37 1 11
7 D'Andre Swift Jacob Franzen 93 72 1 11
8 James Conner Ted Kaehler 104 9 1 10
9 Brian Robinson Jr. Adam Crowson 101 12 1 10
10 Chuba Hubbard     104 17 1 10

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Taysom Hill     0 2 12
2 Tucker Kraft     53 1 10
3 Pat Freiermuth Craig Zamzow 57 1 8
4 AJ Barner     27 1 7
5 George Kittle Jon Hobbs 45 1 7
6 Blake Whiteheart     13 1 6
7 Austin Hooper     13 1 6
8 Josh Oliver     10 1 6
9 Andrew Ogletree     15 1 6
10 Travis Kelce Craig Zamzow 89 0 3

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Dontayvion Wicks     78 2 15
2 Jordan Addison     72 2 14
3 Nico Collins Matt Andring 151 1 12
4 Jayden Reed Jacob Franzen 139 1 11
5 Amon-Ra St. Brown Jacob Franzen 45 1 10
6 Diontae Johnson     83 1 9
7 Brian Thomas Jr.     86 1 9
8 Josh Downs     82 1 9
9 Ja'Marr Chase Nick Storm 85 1 9
10 Mike Evans Nick Storm 94 1 9