Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 8

Defenses/Special Teams

Rank Team Owner TD Pts
1 Detroit Lions     1 14
2 Pittsburgh Steelers Matt Andring 1 11
3 Denver Broncos Jon Hobbs 0 6
4 Buffalo Bills     0 6
5 Houston Texans     0 5
6 Atlanta Falcons     0 5
7 Philadelphia Eagles Nick Storm 0 5
8 Los Angeles Rams     0 5
9 Carolina Panthers     0 4
10 Washington Commanders Adam Crowson 0 4

Kickers

Rank Player Owner Pts
1 Chris Boswell Jon Hobbs 14
2 Jake Elliott     13
3 Austin Seibert Ted Kaehler 12
4 Anders Carlson     12
5 Greg Joseph     12
6 Brandon McManus     12
7 Ka'imi Fairbairn Dan Kramer 11
8 Dustin Hopkins     11
9 Jake Bates Jeff Hobbs 10
10 Cam Little     9

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Jalen Hurts Jacob Franzen 236 37 1 3 26
2 Bo Nix     284 4 3 1 20
3 Trevor Lawrence Ted Kaehler 308 10 2 1 18
4 Matthew Stafford Nate Kaehler 279 -4 4 0 17
5 Kirk Cousins Adam Crowson 276 16 4 0 17
6 Brock Purdy Matt Andring 260 56 1 1 16
7 Baker Mayfield     330 11 3 0 15
8 Jameis Winston     334 2 3 0 15
9 Mason Rudolph     266 29 1 1 15
10 Justin Herbert Ted Kaehler 279 49 2 0 12

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Josh Jacobs Ted Kaehler 127 -2 2 17
2 James Cook Dan Kramer 111 22 2 16
3 Rhamondre Stevenson     48 17 2 15
4 Raheem Mostert Jon Hobbs 19 11 2 12
5 Tyrone Tracy Jr.     145 5 1 11
6 De'Von Achane Adam Crowson 97 50 1 11
7 Joe Mixon Jacob Franzen 102 32 1 11
8 Jahmyr Gibbs Nate Kaehler 127 6 1 11
9 D'Andre Swift Jacob Franzen 129 0 1 11
10 Jonathan Taylor Matt Andring 105 12 1 10

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Cade Otton     81 2 15
2 Kyle Pitts Dan Kramer 91 2 15
3 George Kittle Jon Hobbs 128 1 11
4 Tucker Kraft Matt Andring 78 1 9
5 Adam Trautman     85 1 9
6 Travis Kelce Craig Zamzow 90 1 9
7 David Njoku     61 1 8
8 Mark Andrews Nick Storm 36 1 7
9 Tyler Conklin     42 1 7
10 Evan Engram Dan Kramer 36 1 7

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 CeeDee Lamb Ted Kaehler 146 2 17
2 Ladd McConkey     111 2 16
3 Cedric Tillman     99 2 15
4 Calvin Austin III     54 2 14
5 Demarcus Robinson     35 2 13
6 Kalif Raymond     14 2 12
7 Josh Downs     109 1 10
8 Marvin Harrison Jr. Ted Kaehler 111 1 10
9 Darnell Mooney Craig Zamzow 86 1 9
10 Jalen Coker     78 1 9